Last Updated: 7/22/2025 8:42:49 PM
Intergy Version: 22.00.00.00
RISStudy
Table Definition  Parent Tables  Child Tables
Table DefinitionField | Datatype | Default | Null Option | Comment |
---|---|---|---|---|
RISStudySID | INTEGER | ?   | MANDATORY | System generated unique identifier for the study. Generated from RIS sequence. |
PracticeID | INTEGER | ?   | OPTIONAL | FK |
RISVisitSID | INTEGER | ?   | MANDATORY | FK |
StaffID | INTEGER | ?   | OPTIONAL | FK - Staff - Radiologist who interprets/reads study. |
SupervisingStaffID | INTEGER | ?   | OPTIONAL | FK - From Staff. Supervising Staff over Radiologist. |
ApptSID | INTEGER | ?   | OPTIONAL | FK |
ServiceCenterID | INTEGER | ?   | OPTIONAL | FK |
ReasonCode | CHARACTER(6) |   | MANDATORY | FK - also known as study code. |
AilmentSID | INTEGER | ?   | OPTIONAL | FK - overriding ailment to visit ailment. |
StudyStamp | CHARACTER(14) |   | OPTIONAL | User entered timestamp field indicate date and time of the study. Timestamp format for sorting purposes. |
AccessionID | CHARACTER(16) |   | MANDATORY | System generated from RISACC Sequence. Identifies study to radiologist and other people. Can be updated by PACS system and does not have to be unique per study. |
OriginalAccessionID | CHARACTER(16) |   | MANDATORY | System entered. Keeps the original accessionID if AccessionID is updated from PACS system. |
EncounterSID | INTEGER | ?   | OPTIONAL | FK |
TechUserID | INTEGER | ?   | OPTIONAL | FK - Technician associated with study. |
Priority | INTEGER | ?   | MANDATORY | RIS Study priority. |
StudyStatus | CHARACTER(1) |   | MANDATORY | User entered study status. Values validated by RISStudyStatus lookuptype. |
Note | CHARACTER(28000) |   | OPTIONAL | User entered note on RISStudy. |
TimeStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was last written. |
LastUser | INTEGER | ?   | OPTIONAL | User ID of user that last wrote the record. |
CreateStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was created. |
CreateUser | INTEGER | ?   | OPTIONAL | User ID of user that created the record. |
ACRCode | CHARACTER(6) |   | OPTIONAL | User entered code defining the outcome of the study. ACR is a list of standard American College of Radiology codes and is validated by the LookupType 'RISACRCode'. |
CompleteStamp | CHARACTER(14) |   | OPTIONAL | System entered datetime stamp indicating when the study was marked as completed. A study becomes complete when the charges are posted. |
LabelPrinted | LOGICAL |   | OPTIONAL | |
EncounterFormPrinted | LOGICAL |   | OPTIONAL | |
DNStudyDate | DATE |   | OPTIONAL | Denormalize from date portion of RISStudy.StudyStamp. Maintained by write trigger. |
PACSInbAETitle | CHARACTER(20) |   | OPTIONAL | AETitle provided by PACS system at time the image was read. |
PACSInbModalityType | CHARACTER(3) |   | OPTIONAL | User entered. Indicates type of modality. Validated by PACSModalityType LookupType. Provided by PACS system at time the image was read. |
BodyPart | CHARACTER(6) |   | OPTIONAL | User entered indication of which body part is being studied. Validated by LookupType RISBodyPart. Defaulted from RISMacro |
ReadStamp | CHARACTER(14) |   | OPTIONAL | Timestamp indicating date/time study was marked Read. |
ReadStatus | CHARACTER(1) | Alpha_-_U   | OPTIONAL | For Radiology Desktop, indicates status of study with respect to radiologist. Possible Values are: U - Unread F - Forward O - Over read C - Completed |
ReadStatusStamp | CHARACTER(14) |   | OPTIONAL | Timestamp indicating date/time when readstatus was last changed. |
ImageCount | INTEGER | 0   | OPTIONAL | Count of total images for the study. Partially denormalized field - maintained by write triggers on Document and Image tables. |
SeriesCount | INTEGER | 0   | OPTIONAL | Count of total series for the study. Partially denormalized field - maintained by write triggers on Document and Image tables. |
HL7Updated | CHARACTER(1) |   | OPTIONAL | Flags the RISStudy when the inbound ORU updates it, so that outbound won't pick up the change and send it out again (then it will reset it back). Valid Values: Y/N |
ImageAcquiredStamp | CHARACTER(14) |   | OPTIONAL | This is the TimeStamp that the images were acquired. |
ImageType | CHARACTER(1) |   | OPTIONAL | This field conveys the type of images that were acquired derived off the system defined Lookup code with LookupType "RISImageType". Possible Values: F - Film D - Digital can be blank. |
PACSOutAETitle | CHAR(20) |   | OPTIONAL | AETitle provided by modality rules system at time the study was created or updated. Represents how HL7 sent the ORU out to the PACS. |
PACSOutModalityType | CHAR(3) |   | OPTIONAL | Indicates type of modality. Provided by modality rules system at time the study was created or updated. Represents how HL7 sent the ORU out to the PACS. |
DNPACSModalityType | CHAR(3) |   | OPTIONAL | Denormalized field based first off PACSInbModalityType. If not entered, PACSOutModalityType is stored in this field. This field is used by the radiology navigator to show radiologists which modality the study is from. Trigger maintains value of this field. |
DNScheduledDate | DATE | ?   | OPTIONAL | Date scheduled. Maintained by DB triggers. Unknown for Ordered studies. Uses create date on appointment. If no appointment, then uses create date on encounter. Otherwise, this is unknown. |
DNScheduledUser | INTEGER | ?   | OPTIONAL | User scheduled. Maintained by DB triggers. Unknown for Ordered studies. Uses create user on appointment. If no appointment, then uses create user on encounter. Otherwise, this is unknown. |
AUCGCode | CHAR(10) |   | OPTIONAL | Procedure code indicating CDSM vendor |
AUCModifier | CHAR(2) |   | OPTIONAL | G-Code modifier indicating if Appropriate Use was followed |
AUCSessionID | CHAR(50) |   | OPTIONAL | Clinical Decision Support Mechanism (CDSM) SessionID |
Parent Table | Join Phrase | When deleting parent record... |
---|---|---|
Staff | RISStudy.PracticeID = Staff.PracticeID and RISStudy.SupervisingStaffID = Staff.StaffID |
RESTRICT if RISStudy exists |
Encounter | RISStudy.EncounterSID = Encounter.EncounterSID | NONE if RISStudy exists |
Staff | RISStudy.PracticeID = Staff.PracticeID and RISStudy.StaffID = Staff.StaffID |
RESTRICT if RISStudy exists |
Ailment | RISStudy.AilmentSID = Ailment.AilmentSID | RESTRICT if RISStudy exists |
Appointment | RISStudy.ApptSID = Appointment.ApptSID and RISStudy.PracticeID = Appointment.PracticeID and RISStudy.ServiceCenterID = Appointment.ServiceCenterID |
RESTRICT if RISStudy exists |
RISVisit | RISStudy.RISVisitSID = RISVisit.RISVisitSID | CASCADE if RISStudy exists |
Child Table | Join Phrase | When deleting RISStudy record... |
---|---|---|
RISStudyNote | RISStudyNote.RISStudySID = RISStudy.RISStudySID | CASCADE if RISStudyNote exists |
TMSCatalog | TMSCatalog.PrimaryRISStudySID = RISStudy.RISStudySID | SET NULL if TMSCatalog exists |
Document | Document.RISStudySID = RISStudy.RISStudySID | SET NULL if Document exists |