Last Updated: 9/24/2025 12:09:38 PM
Intergy Version: 22.00.00.00
PersonAltID
Table Definition  Parent Tables  Child Tables
Table Definition| Field | Datatype | Default | Null Option | Comment |
|---|---|---|---|---|
| PersonID | INTEGER | ?   | MANDATORY | |
| AidClass | CHARACTER(3) |   | MANDATORY | |
| AidTag | CHARACTER(8) |   | MANDATORY | |
| ID | CHARACTER(20) |   | OPTIONAL | User set alternate id. |
| TimeStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was last written. |
| LastUser | INTEGER | ?   | OPTIONAL | User ID of user that last wrote the record. |
| CreateStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was created. |
| CreateUser | INTEGER | ?   | OPTIONAL | User ID of user that created the record. |
| Parent Table | Join Phrase | When deleting parent record... |
|---|---|---|
| Person | PersonAltID.PersonID = Person.PersonID | CASCADE if PersonAltID exists |
| AlternateID | PersonAltID.AidClass = AlternateID.AidClass and PersonAltID.AidTag = AlternateID.AidTag |
CASCADE if PersonAltID exists |
| Child Table | Join Phrase | When deleting PersonAltID record... |
|---|