Last Updated: 9/24/2025 12:09:38 PM
Intergy Version: 22.00.00.00
PersonAllergy
Table Definition  Parent Tables  Child Tables
Table Definition| Field | Datatype | Default | Null Option | Comment |
|---|---|---|---|---|
| PersonID | INTEGER | ?   | MANDATORY | FK |
| AllergyCode | CHARACTER(8) |   | MANDATORY | FK |
| OnsetDate | DATE |   | OPTIONAL | User-entered date of allergy onset. |
| OtherReactionDesc | CHAR(60) |   | OPTIONAL | User-entered reaction notes regarding allergy. |
| TimeStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was last written. |
| LastUser | INTEGER | ?   | OPTIONAL | User ID of user that last wrote the record. |
| CreateStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was created. |
| CreateUser | INTEGER | ?   | OPTIONAL | User ID of user that created the record. |
| OnsetDateString | CHAR(8) |   | OPTIONAL | This is not a date field. It is a 'fuzzy' date field. It will be in the form of 'CCYYMMDD'. The 'DD' and the 'MM' portions are allowed to be zero. |
| AllergyStatus | CHARACTER(1) |   | OPTIONAL | Possible values: A - Active, I - Inactive, R - Resolved, V - Void |
| ReviewedDate | DATE |   | OPTIONAL | |
| Comment | CHAR(5000) |   | OPTIONAL | |
| Type | CHARACTER(1) | Alpha_-_A   | OPTIONAL | Record type. If the record type is 'T', then the AllergyCode should be of type 'DS'. Possible Values: 'A' - Allergy, 'T' - Intolerance |
| RxNormCode | CHAR(10) |   | OPTIONAL | The RxNorm Code - Used when importing allergy data from an Exchange Document. In the case of Drug Ingredient Allergies, this field can also be changed by the user. |
| ResolvedClinicalDate | CHARACTER(20) |   | OPTIONAL | User entered date when the allergy was resolved for the patient. This is not a date field. It is a 'fuzzy' date field. It will be in the form of 'CCYYMMDD'. The 'DD' and the 'MM' portions are allowed to be zero. |
| OnsetTime | INTEGER | 0   | OPTIONAL | User entered onset time of allergy in seconds starting from midnight. |
| ResolvedClinicalTime | INTEGER | ?   | OPTIONAL | User entered time when the allergy was resolved for the patient in seconds from midnight. |
| OnsetDateTimeUTC | DATETIME-TZ |   | OPTIONAL | This is a denormalized field based off the OnsetDate/OnsetDateString and OnsetTime. This field contains the Date, Time and timezone offset. If the OnsetTime is null then the OnsetTime will be set to midnight. |
| ResolvedDateTimeUTC | DATETIME-TZ |   | OPTIONAL | This is a denormalized field based off the ResolvedClinicalDate and ResolvedClinicalTime. This field contains the Date, Time and timezone offset. If the ResolvedClinicalTime is null then the ResolvedClinicalTime will be set to midnight. |
| CreateDateTimeUTC | DATETIME-TZ |   | OPTIONAL | This is a denormalized field based off the CreateStamp. This field contains the Date, Time and timezone offset. |
| Parent Table | Join Phrase | When deleting parent record... |
|---|---|---|
| Person | PersonAllergy.PersonID = Person.PersonID | CASCADE if PersonAllergy exists |
| Allergy | PersonAllergy.AllergyCode = Allergy.AllergyCode | RESTRICT if PersonAllergy exists |
| Child Table | Join Phrase | When deleting PersonAllergy record... |
|---|---|---|
| PersonAllergyHistory | PersonAllergyHistory.PersonID = PersonAllergy.PersonID and PersonAllergyHistory.AllergyCode = PersonAllergy.AllergyCode |
CASCADE if PersonAllergyHistory exists |
| PersonAllergyReaction | PersonAllergyReaction.PersonID = PersonAllergy.PersonID and PersonAllergyReaction.AllergyCode = PersonAllergy.AllergyCode |
CASCADE if PersonAllergyReaction exists |