Last Updated: 7/22/2025 8:42:49 PM
Intergy Version: 22.00.00.00
PatientRxDenial
Table Definition  Parent Tables  Child Tables
Table DefinitionField | Datatype | Default | Null Option | Comment |
---|---|---|---|---|
PatientRxDenialSID | INTEGER | ?   | MANDATORY | System generated unique id using the RX sequence. |
PracticeID | INTEGER | ?   | MANDATORY | FK - From Staff, Patient |
StaffID | INTEGER | ?   | OPTIONAL | FK - From Staff |
PatientID | INTEGER | ?   | MANDATORY | FK - From Patient |
DrugCode | CHARACTER(6) |   | OPTIONAL | FK - From Drug |
SigCode | CHARACTER(6) |   | OPTIONAL | FK - From RxSig |
RenewedRxNumber | INTEGER | ?   | OPTIONAL | FK - From PatientRx |
DateDenied | DATE |   | OPTIONAL | Date that the prescription was denied. |
RxDirections | CHARACTER(200) |   | OPTIONAL | User entered directions for taking the prescribed drug. |
Quantity | DECIMAL(10,3) |   | OPTIONAL | User entered quantity of the drug prescribed . |
Refills | INTEGER | 0   | OPTIONAL | User entered number of allowable refills. |
DaysSupplied | INTEGER | 0   | OPTIONAL | User entered number of days supplied. |
DispenseAsWritten | CHARACTER(1) |   | OPTIONAL | User entered flag to indicate if a generic drug is allowable. This is supported by the Confirmation Lookup. |
RxSendMode | CHARACTER(1) |   | OPTIONAL | User entered mode that the prescription will be sent to the pharmacy. Acceptable values are: P - Print , E - Electronic, T - Telephoned , D - Dispensed As Sample, H - Hand Written , O - Other and A - Administered |
PharmacyID | INTEGER | ?   | OPTIONAL | FK - From Pharmacy |
OrigRxNumber | INTEGER | ?   | MANDATORY | FK - From PatientRx |
PRNFlag | CHARACTER(1) |   | OPTIONAL | User-entered indicator to specify if the prescription has refills or is only prescribed on as as needed basis. Supported by lookup type Confirmation. |
SIGDescription | CHARACTER(60) |   | OPTIONAL | Incoming SIG description. This is denormalized here since incoming descriptions cannot be matched 100% against the descriptions in the SIG table. |
QuantityUnitOfMeasure | CHARACTER(10) |   | OPTIONAL | Units of measure associated with the quantity of the prescribed drug. |
DenialCode | CHARACTER(20) |   | OPTIONAL | A code used to identify a prescription denial code. |
DenialReason | CHARACTER(60) |   | OPTIONAL | Description of the denial reason for the prescription. |
DrugName | CHARACTER(60) |   | OPTIONAL | Drug name, mainly used if no drug code is available. |
RequestType | CHARACTER(1) |   | OPTIONAL | Valid Values: M - Manual , E - Electronic |
RequestedByUser | INTEGER | 0   | OPTIONAL | UserID of user that made prescription request. Note - no link to MMUser table |
RequestStamp | CHARACTER(14) |   | OPTIONAL | Timestamp of when Rx Request was made |
PatientRequested | CHARACTER(1) |   | OPTIONAL | Determines if patient made request directly from this office. Values can be 'Y' or 'N'. |
TimeStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was last written. |
LastUser | INTEGER | ?   | OPTIONAL | User ID of user that last wrote the record. |
CreateStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was created. |
CreateUser | INTEGER | ?   | OPTIONAL | User ID of user that created the record. |
RxRequestSID | INTEGER | ?   | OPTIONAL | Unique identifier for the refill request that was denied. |
Parent Table | Join Phrase | When deleting parent record... |
---|---|---|
PatientRx | PatientRxDenial.OrigRxNumber = PatientRx.RxSID | CASCADE if PatientRxDenial exists |
PatientRx | PatientRxDenial.RenewedRxNumber = PatientRx.RxSID | CASCADE if PatientRxDenial exists |
Patient | PatientRxDenial.PracticeID = Patient.PracticeID and PatientRxDenial.PatientID = Patient.PatientID |
RESTRICT if PatientRxDenial exists |
Staff | PatientRxDenial.PracticeID = Staff.PracticeID and PatientRxDenial.StaffID = Staff.StaffID |
NONE if PatientRxDenial exists |
Child Table | Join Phrase | When deleting PatientRxDenial record... |
---|