Last Updated: 9/24/2025 12:09:38 PM
Intergy Version: 22.00.00.00
PatientCPHealthConcern
Table Definition  Parent Tables  Child Tables
Table Definition| Field | Datatype | Default | Null Option | Comment |
|---|---|---|---|---|
| PatientCPHealthConcernSID | INTEGER | ?   | MANDATORY | System generated unique number using the PatientCarePlan sequence. |
| PracticeID | INTEGER | ?   | MANDATORY | FK |
| PatientID | INTEGER | ?   | MANDATORY | FK |
| Description | CHAR(300) |   | MANDATORY | Health Concern Description |
| ExternalUniqueType | CHAR(50) |   | OPTIONAL | Chart Data Link Type (i.e. Problem, Vital, Finding, Clinical Hx) |
| ExternalUnique | CHAR(200) |   | OPTIONAL | Unique ID of the chart data (i.e. Problem, Vital, Finding, Clinical Hx) |
| HealthConcernStatus | CHAR(1) |   | MANDATORY | Defined by LookupType 'CarePlanHealthConcern'. |
| TimeStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was last written. |
| LastUser | INTEGER | ?   | OPTIONAL | User ID of user that last wrote the record. |
| CreateStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was created. |
| CreateUser | INTEGER | ?   | OPTIONAL | User ID of user that created the record. |
| HealthConcernGUID | CHAR(36) |   | OPTIONAL | Globally Unique ID for the Health Concern. |
| Source | CHAR(50) |   | OPTIONAL | The source (Intergy or otherwise) from which this Health Concern record was last modified. |
| ExternalUserLogon | CHAR(30) |   | OPTIONAL | User Logon for external user. Blank unless an external user last modified this record. |
| ExternalUserFullName | CHAR(100) |   | OPTIONAL | Full Name for external user. Blank unless an external user last modified this record. |
| TimeStampUTC | DATETIME-TZ |   | OPTIONAL | This is a denormalized field based off the TimeStamp. This field contains the Date, Time and timezone offset. |
| SNOMEDCode | CHARACTER(30) |   | OPTIONAL | SNOMED Code, which is derived from ValueSet: [SNOMED International Global Patient Set (GPS)] |
| Parent Table | Join Phrase | When deleting parent record... |
|---|---|---|
| Patient | PatientCPHealthConcern.PracticeID = Patient.PracticeID and PatientCPHealthConcern.PatientID = Patient.PatientID |
CASCADE if PatientCPHealthConcern exists |
| Child Table | Join Phrase | When deleting PatientCPHealthConcern record... |
|---|---|---|
| PatientCPGoalHealthConcern | PatientCPGoalHealthConcern.PatientCPHealthConcernSID = PatientCPHealthConcern.PatientCPHealthConcernSID | CASCADE if PatientCPGoalHealthConcern exists |