Last Updated: 7/22/2025 8:42:49 PM
Intergy Version: 22.00.00.00
EmailHistory
Table Definition  Parent Tables  Child Tables
Table DefinitionField | Datatype | Default | Null Option | Comment |
---|---|---|---|---|
PersonHistorySID | INTEGER | ?   | MANDATORY | System generated unique ID using the "Entity" sequence. |
EntitySID | INTEGER | ?   | MANDATORY | FK to Email |
Class | CHARACTER(6) |   | MANDATORY | FK to Email: User selects email address class code. Classes are defined in the LookupCode table for the lookup types 'CompanyEmail', 'PersonEmail', 'ProviderEmail', and 'PlanEmail'. Codes for lookup types are user definable. Certain email class codes will be pre-loaded in the system. |
CHAR(254) |   | OPTIONAL | User defined email address of entity. | |
Contact | CHARACTER(60) |   | OPTIONAL | Name of contact at email. User defined. Allows user to indicate person contact for nonperson entities. |
TimeStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was last written. |
LastUser | INTEGER | ?   | OPTIONAL | User ID of user that last wrote the record. |
CreateStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was created. |
CreateUser | INTEGER | ?   | OPTIONAL | User ID of user that created the record. |
SecurityKeyCode | CHARACTER(6) |   | OPTIONAL | User entered PGP security key. This key may point to a third party database which actually contains the public key. |
Parent Table | Join Phrase | When deleting parent record... |
---|---|---|
EmailHistory.EntitySID = Email.EntitySID and EmailHistory.Class = Email.Class |
NONE if EmailHistory exists | |
PersonHistory | EmailHistory.PersonHistorySID = PersonHistory.PersonHistorySID | CASCADE if EmailHistory exists |
Child Table | Join Phrase | When deleting EmailHistory record... |
---|