Last Updated: 7/22/2025 8:42:49 PM
Intergy Version: 22.00.00.00
ChargeActivityNote
Table Definition  Parent Tables  Child Tables
Table DefinitionField | Datatype | Default | Null Option | Comment |
---|---|---|---|---|
ChargeSID | INTEGER | ?   | MANDATORY | FK |
ActivityCount | INTEGER | 0   | MANDATORY | FK |
Class | CHARACTER(3) |   | MANDATORY | System set note class. Note class codes are system defined. |
Body | CHARACTER(32000) |   | OPTIONAL | User entered body of the note. |
TimeStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was last written. |
LastUser | INTEGER | ?   | OPTIONAL | User ID of user that last wrote the record. |
CreateStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was created. |
CreateUser | INTEGER | ?   | OPTIONAL | User ID of user that created the record. |
Parent Table | Join Phrase | When deleting parent record... |
---|---|---|
ChargeActivity | ChargeActivityNote.ChargeSID = ChargeActivity.ChargeSID and ChargeActivityNote.ActivityCount = ChargeActivity.ActivityCount |
CASCADE if ChargeActivityNote exists |
Child Table | Join Phrase | When deleting ChargeActivityNote record... |
---|