Last Updated: 7/22/2025 8:42:49 PM
Intergy Version: 22.00.00.00
AddressHistory
Table Definition  Parent Tables  Child Tables
Table DefinitionField | Datatype | Default | Null Option | Comment |
---|---|---|---|---|
PersonHistorySID | INTEGER | ?   | MANDATORY | FK - PersonHistory |
EntitySID | INTEGER | ?   | MANDATORY | FK |
Class | CHARACTER(2) |   | MANDATORY | User selects class code. Address classes are defined in the LookupCode table for the lookup type 'AddressClass'. Codes for lookup type AddressClass' are user definable. Certain address class codes will be pre-loaded in the system. |
Line1 | CHARACTER(40) |   | OPTIONAL | Line 1 of address. User entered. |
Line2 | CHARACTER(40) |   | OPTIONAL | Line 2 of address. User entered. |
City | CHAR(35) |   | OPTIONAL | City. User entered. |
State | CHARACTER(2) |   | OPTIONAL | Two letter code of the state. User entered. |
Country | CHARACTER(2) |   | OPTIONAL | Two letter code of the country. User entered. |
Zip | CHARACTER(10) |   | OPTIONAL | Zip code. User entered. |
Attention | CHARACTER(30) |   | OPTIONAL | Name of individual to send correspondence in attention to. User entered. |
TimeStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was last written. |
LastUser | INTEGER | ?   | OPTIONAL | User ID of user that last wrote the record. |
CreateStamp | CHARACTER(14) |   | OPTIONAL | System generated date/time stamp record was created. |
CreateUser | INTEGER | ?   | OPTIONAL | User ID of user that created the record. |
Parent Table | Join Phrase | When deleting parent record... |
---|---|---|
Address | AddressHistory.EntitySID = Address.EntitySID and AddressHistory.Class = Address.Class |
NONE if AddressHistory exists |
PersonHistory | AddressHistory.PersonHistorySID = PersonHistory.PersonHistorySID | CASCADE if AddressHistory exists |
Child Table | Join Phrase | When deleting AddressHistory record... |
---|